| Specification | Recommended Use |
| Jig Weight | 350g |
| Jig Style | Long Torpedo Speed Jig |
| Ideal Depth | 180–450 ft (55–135 m) |
| Maximum Depth | Up to 600 ft in light current |
| Current Conditions | Moderate to Heavy Current |
| Best Technique | High-Speed Mechanical Jigging |
| Alternate Technique | Fast Yo-Yo Jigging / Aggressive Hybrid Jigging |
| Best Boat Position | Vertical Drops over Structure |
| Sink Rate | Fast Penetrating Torpedo Profile |
| Line Recommendation | PE 4–8 (50–100 lb braid) |
| Leader Recommendation | 60–150 lb Fluorocarbon |
| Rod Style | Heavy Speed Jigging Rod |
| Ideal Reel | High-Speed Spinning or Narrow Lever Drag |
| Hook Style | Heavy-Duty Assist Hooks |
Best Target Species
- Amberjack ★★★★★
- Grouper ★★★★★
- Red Snapper ★★★★★
- Yellowfin Tuna ★★★★☆
- Blackfin Tuna ★★★★☆
- King Mackerel ★★★★☆
- Almaco Jack ★★★★☆
- Cobia ★★★☆☆
Where It Excels
- Offshore wrecks
- Artificial reefs
- Rock piles
- Natural ledges
- Oil rigs
- Deep drop-offs
- Heavy current conditions
Breach Tackle LLC
Average rating: 0 reviews


