| Specification | Recommended Use |
| Jig Weight | 200g |
| Jig Style | Slow Pitch / Flat Fall Jig |
| Ideal Depth | 100–300 ft |
| Maximum Depth | Up to 400 ft in light current |
| Best Technique | Slow Pitch Jigging |
| Alternate Technique | Flat Fall / Lift-and-Fall |
| Best Boat Position | Vertical Drift over Structure |
| Current Conditions | Light to Moderate Current |
| Fall Action | Wide Fluttering Flat Fall |
| Line Recommendation | PE 2–5 (20–65 lb braid) |
| Leader Recommendation | 30–80 lb Fluorocarbon |
| Hook Size | 9/0 |
| Hardware Rating | 300+ lb Heavy-Duty Hardware |
Best Target Species
- Yellowfin Tuna ★★★★★
- Bluefin Tuna ★★★★★
- Red Snapper ★★★★★
- Mangrove Snapper ★★★★★
- Vermilion Snapper ★★★★★
- Red Grouper ★★★★★
- Scamp Grouper ★★★★★
- Gag Grouper ★★★★☆
- Amberjack ★★★★☆
- Blackfin Tuna ★★★☆☆
Where It Shines
- Natural ledges
- Artificial reefs
- Rock piles
- Offshore wrecks
- Oil & gas platforms
- Deep reef structure
- Bottom fishing over hard structure
Breach Tackle LLC
Average rating: 0 reviews


