| Specification | Details |
| Jig Weight | 500g |
| Jig Style | Long Torpedo Speed Jig |
| Ideal Depth | 300–800 ft |
| Maximum Depth | Up to 1,200+ ft (current dependent) |
| Current Conditions | Heavy to Extreme Current |
| Best Technique | High-Speed Mechanical Jigging |
| Alternate Technique | Fast Yo-Yo Jigging / Deep Vertical Jigging |
| Best Boat Position | Vertical Drops Over Deep Structure |
| Sink Rate | Ultra-Fast Penetrating Torpedo Profile |
| Line Recommendation | PE 6–10 (80–150 lb braid) |
| Leader Recommendation | 100–200 lb Fluorocarbon |
| Hook Style | Dual Heavy-Duty Assist Hooks + Rear Single Hook |
| Hook Breaking Strength | 340+ lbs |
| Hardware Rating | 300+ lbs |
| PE Assist Line | 400+ lbs |
| Hook Height | 58 mm |
| Hook Gap | 28 mm |
| Hook Diameter | 3.12 mm |
Best Target Species
★★★★★ Yellowfin Tuna
★★★★★ Bluefin Tuna
★★★★★ Goliath Grouper
★★★★★ Warsaw Grouper
★★★★☆ Amberjack
★★★★☆ Cubera Snapper
Where It Shines
- Deep wrecks and reefs
- Heavy-current offshore structure
- Oil rigs
- Night and low-light drops
- 300–1,200+ ft water


