| Specification | Recommended Use |
| Jig Weight | 150g |
| Jig Style | Compact Slow Pitch / Flutter Jig |
| Ideal Depth | 60–180 ft |
| Maximum Depth | Up to 250 ft in light current |
| Best Technique | Slow Pitch Jigging |
| Alternate Technique | Lift-and-Fall / Light Speed Jigging |
| Best Boat Position | Vertical Drift over Structure |
| Current Conditions | Light to Moderate Current |
| Fall Action | Wide Flutter with Natural Horizontal Fall |
| Line Recommendation | PE 2–4 (20–50 lb braid) |
| Leader Recommendation | 30–60 lb Fluorocarbon |
| Hook Style | Dual Heavy-Duty Assist Hooks |
Best Target Species
- Red Snapper ★★★★★
- Mangrove Snapper ★★★★★
- Vermilion Snapper ★★★★★
- Red Grouper ★★★★★
- Scamp Grouper ★★★★★
- Gag Grouper ★★★★★
- Yellowfin Tuna ★★★★☆
- Bluefin Tuna ★★★★☆
- Blackfin Tuna ★★★★☆
- Amberjack ★★★☆☆
Where It Shines
- Artificial reefs
- Natural ledges
- Rock piles
- Offshore wrecks
- Bottom structure with light to moderate current
- Snapper and grouper habitat
Breach Tackle LLC
Average rating: 0 reviews


